Now showing: Libya - Postage stamps (1951 - 1959) - 84 stamps.
24. December WM: None Engraving: Waterlow & Sons Ltd. Perforation: 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 1M | blackish brown | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 2 | A1 | 2M | carmine | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 3 | A2 | 3M | dark yellow | 0.29 | - | 0.58 | - | USD |
|
||||||||
| 4 | A3 | 4M | dark green | 34.53 | - | 57.56 | - | USD |
|
||||||||
| 5 | A4 | 5M | olive black | 0.29 | - | 0.58 | - | USD |
|
||||||||
| 6 | A5 | 8M | orange | 0.58 | - | 1.15 | - | USD |
|
||||||||
| 7 | A6 | 10M | dark violet | 0.86 | - | 1.73 | - | USD |
|
||||||||
| 8 | A7 | 12M | red | 0.86 | - | 2.30 | - | USD |
|
||||||||
| 9 | A8 | 20M | dark blue | 1.73 | - | 3.45 | - | USD |
|
||||||||
| 10 | A9 | 50M | blackish brown/ultramarine | 9.21 | - | 17.27 | - | USD |
|
||||||||
| 11 | A10 | 100M | black/purple rose | 13.81 | - | 23.02 | - | USD |
|
||||||||
| 12 | A11 | 200M | blackish blue/dark purple | 57.56 | - | 69.07 | - | USD |
|
||||||||
| 13 | A12 | 500M | green/dull yellow | 172 | - | 201 | - | USD |
|
||||||||
| 1‑13 | 292 | - | 378 | - | USD |
24. December WM: None Engraving: Waterlow & Sons Ltd. Perforation: 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | B | 2/2Fr/M | carmine | No. 2 | 0.29 | - | 0.58 | - | USD |
|
|||||||
| 15 | B1 | 4/4Fr/M | dark green | No. 4 | 0.29 | - | 0.58 | - | USD |
|
|||||||
| 16 | B2 | 8/8Fr/M | orange | No. 6 | 0.29 | - | 0.86 | - | USD |
|
|||||||
| 17 | B3 | 10/10Fr/M | dark violet | No. 7 | 0.58 | - | 1.15 | - | USD |
|
|||||||
| 18 | B4 | 12/12Fr/M | red | No. 8 | 0.86 | - | 1.73 | - | USD |
|
|||||||
| 19 | B5 | 20/20Fr/M | dark blue | No. 9 | 2.30 | - | 4.60 | - | USD |
|
|||||||
| 20 | B6 | 48/50Fr/M | blackish brown/ultramarine | No. 10 | 46.04 | - | 46.04 | - | USD |
|
|||||||
| 21 | B7 | 96/100Fr/M | black/purple rose | No. 11 | 46.04 | - | 287 | - | USD |
|
|||||||
| 22 | B8 | 192/200Fr/M | blackish blue/dark purple | No. 12 | 143 | - | 287 | - | USD |
|
|||||||
| 23 | B9 | 480/500Fr/M | green/dull yellow | No. 13 | 230 | - | 287 | - | USD |
|
|||||||
| 14‑23 | 470 | - | 918 | - | USD |
24. December WM: None Perforation: 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | C | 1/2MAL/M | carmine | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 25 | C1 | 2/4MAL/M | dark green | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 26 | C2 | 4/8MAL/M | orange | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 27 | C3 | 5/10MAL/M | dark violet | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 28 | C4 | 6/12MAL/M | red | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 29 | C5 | 10/20MAL/M | dark blue | 0.86 | - | 0.86 | - | USD |
|
||||||||
| 30 | C6 | 24/50MAL/M | blackish brown/ultramarine | 3.45 | - | 3.45 | - | USD |
|
||||||||
| 31 | C7 | 48/100MAL/M | black/purple rose | 13.81 | - | 13.81 | - | USD |
|
||||||||
| 32 | C8 | 96/200MAL/M | blackish blue/dark purple | 34.53 | - | 34.53 | - | USD |
|
||||||||
| 33 | C9 | 240/500MAL/M | green/dull yellow | 92.09 | - | 92.09 | - | USD |
|
||||||||
| 24‑33 | 146 | - | 146 | - | USD |
15. April WM: None Engraving: Bradbury, Wilkinson & Co. Ltd. Perforation: 11½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | D | 2M | yellowish brown | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 35 | D1 | 4M | grey | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 36 | D2 | 5M | green | 13.81 | - | 0.58 | - | USD |
|
||||||||
| 37 | D3 | 8M | red | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 38 | D4 | 10M | purple | 13.81 | - | 0.29 | - | USD |
|
||||||||
| 39 | D5 | 12M | carmine pink | 1.15 | - | 0.29 | - | USD |
|
||||||||
| 40 | D6 | 20M | blue | 17.27 | - | 0.58 | - | USD |
|
||||||||
| 41 | D7 | 25M | brownish purple | 17.27 | - | 0.58 | - | USD |
|
||||||||
| 34‑41 | 64.47 | - | 3.19 | - | USD |
15. April WM: None Engraving: Bradbury, Wilkinson & Co. Ltd. Perforation: 11½
1. January WM: 1 Engraving: Survey Department, Cairo. Perforation: 13½
1. August WM: None Engraving: Survey Department, Cairo.
